last updated 18:32:12 EDT-0400, Jun 20, 2016 get data as csv, json, xml
Code Dates Event Name Filled Left Total
cmp 27-Apr - 30-Apr FIRST Championship 600 0 600
scmb 24-Feb - 27-Feb Palmetto Regional 64 0 64
onto2 02-Mar - 05-Mar Greater Toronto Central Regional 41 0 41
casd 02-Mar - 05-Mar San Diego Regional 60 0 60
mndu2 02-Mar - 05-Mar Northern Lights Regional 60 0 60
mndu 02-Mar - 05-Mar Lake Superior Regional 63 0 63
ista 08-Mar - 10-Mar Israel Regional 63 0 63
onto 09-Mar - 12-Mar Greater Toronto East Regional 50 2 52
mxmc 09-Mar - 12-Mar Mexico City Regional 53 4 57
arlr 09-Mar - 12-Mar Arkansas Rock City Regional 49 13 62
azfl 09-Mar - 12-Mar Arizona North Regional 52 8 60
calb 09-Mar - 12-Mar Los Angeles Regional 66 0 66
flor 09-Mar - 12-Mar Orlando Regional 63 0 63
mokc 09-Mar - 12-Mar Greater Kansas City Regional 59 0 59
mosl 09-Mar - 12-Mar St. Louis Regional 49 0 49
paca 09-Mar - 12-Mar Greater Pittsburgh Regional 52 0 52
txsa 09-Mar - 12-Mar Alamo Regional sponsored by Rackspace Hosting 66 0 66
cama 10-Mar - 13-Mar Central Valley Regional 49 0 49
nyny 10-Mar - 13-Mar New York City Regional 66 0 66
ausy 16-Mar - 19-Mar Australia Regional 52 3 55
ilpe 16-Mar - 19-Mar Central Illinois Regional 40 0 40
lake 16-Mar - 19-Mar Bayou Regional 56 1 57
nytr 16-Mar - 19-Mar New York Tech Valley Regional 36 0 36
ohcl 16-Mar - 19-Mar Buckeye Regional 58 0 58
utwv 16-Mar - 19-Mar Utah Regional 36 18 54
onnb 23-Mar - 26-Mar North Bay Regional 32 6 38
alhu 23-Mar - 26-Mar Rocket City Regional 51 3 54
cada 23-Mar - 26-Mar Sacramento Regional 60 0 60
cave 23-Mar - 26-Mar Ventura Regional 42 0 42
code 23-Mar - 26-Mar Colorado Regional 48 6 54
iacf 23-Mar - 26-Mar Iowa Regional 53 10 63
nyro 23-Mar - 26-Mar Finger Lakes Regional 49 1 50
okok 23-Mar - 26-Mar Oklahoma Regional 62 2 64
txda 23-Mar - 26-Mar Dallas Regional 43 0 43
wimi 23-Mar - 26-Mar Wisconsin Regional 53 7 60
onwa 30-Mar - 02-Apr Waterloo Regional 30 0 30
qcmo 30-Mar - 02-Apr FRC Festival de Robotique - Montreal Regional 50 0 50
capl 30-Mar - 02-Apr Orange County Regional 42 0 42
flwp 30-Mar - 02-Apr South Florida Regional 60 0 60
hiho 30-Mar - 02-Apr Hawaii Regional 38 4 42
idbo 30-Mar - 02-Apr Idaho Regional 30 15 45
ilch 30-Mar - 02-Apr Midwest Regional 52 0 52
nvlv 30-Mar - 02-Apr Las Vegas Regional 49 0 49
nyli 30-Mar - 02-Apr SBPLI Long Island Regional 51 0 51
ohci 30-Mar - 02-Apr Queen City Regional 56 1 57
tnkn 30-Mar - 02-Apr Smoky Mountains Regional 49 1 50
txlu 31-Mar - 03-Apr Hub City Regional 40 8 48
abca 03-Apr - 06-Apr Western Canada Regional 36 12 48
onwi 06-Apr - 09-Apr Windsor Essex Great Lakes Regional 52 0 52
azpx 06-Apr - 09-Apr Arizona West Regional 43 0 43
casj 06-Apr - 09-Apr Silicon Valley Regional presented by Google.org 65 0 65
mnmi2 06-Apr - 09-Apr Minnesota North Star Regional 60 0 60
mnmi 06-Apr - 09-Apr Minnesota 10000 Lakes Regional 63 0 63
txho 06-Apr - 09-Apr Lone Star Regional 66 0 66
chcmp 06-Apr - 09-Apr FIRST Chesapeake District Championship sponsored by Booz Allen Hamilton 58 0 58
micmp 13-Apr - 16-Apr Michigan State Championship 102 0 102
mrcmp 13-Apr - 16-Apr Mid-Atlantic Robotics District Championship 60 0 60
gacmp 13-Apr - 16-Apr Peachtree District State Championship 41 4 45
incmp 14-Apr - 16-Apr Indiana State Championship 31 1 32
necmp 13-Apr - 16-Apr New England District Championship 63 1 64
nccmp 08-Apr - 10-Apr NC FIRST Robotics State Championship 32 0 32
pncmp 06-Apr - 09-Apr Pacific Northwest District Championship sponsored by Autodesk 64 0 64
vahay 04-Mar - 06-Mar CHS District - Northern Virginia Event 39 0 39
mdbet 11-Mar - 13-Mar CHS District - Greater DC Event 40 0 40
vabla 11-Mar - 13-Mar CHS District - Southwest Virginia Event 36 0 36
mdblr 18-Mar - 20-Mar CHS District - Northern Maryland Event 34 0 34
vapor 18-Mar - 20-Mar CHS District - Hampton Roads Event 35 3 38
mdedg 24-Mar - 26-Mar CHS District - Central Maryland Event 39 1 40
vados 24-Mar - 26-Mar CHS District - Central Virginia Event 38 2 40
miket 03-Mar - 05-Mar FIM District - Kettering University Event #1 40 0 40
misou 03-Mar - 05-Mar FIM District - Southfield Event 39 1 40
mista 03-Mar - 05-Mar FIM District - Standish-Sterling Event 40 0 40
miwat 03-Mar - 05-Mar FIM District - Waterford Event 39 1 40
milak 10-Mar - 12-Mar FIM District - Lakeview Event 40 0 40
mike2 10-Mar - 12-Mar FIM District - Kettering University Event #2 41 0 41
misjo 10-Mar - 12-Mar FIM District - St. Joseph Event 41 0 41
micen 17-Mar - 19-Mar FIM District - Center Line Event 40 0 40
miesc 17-Mar - 19-Mar FIM District - Escanaba Event 40 0 40
mimid 17-Mar - 19-Mar FIM District - Midland Event 40 0 40
miwmi 24-Mar - 26-Mar FIM District - West Michigan Event 41 0 41
miliv 24-Mar - 26-Mar FIM District - Livonia Event 40 0 40
mimar 24-Mar - 26-Mar FIM District - Marysville Event 40 0 40
milan 24-Mar - 26-Mar FIM District - Lansing Event 40 0 40
mihow 31-Mar - 02-Apr FIM District - Howell Event 40 0 40
miken 31-Mar - 02-Apr FIM District - East Kentwood Event 40 0 40
milsu 31-Mar - 02-Apr FIM District - Lake Superior State University Event 41 0 41
mitry 31-Mar - 02-Apr FIM District - Troy Event 41 0 41
miann 07-Apr - 09-Apr FIM District - Ann Arbor Skyline Event 40 0 40
mibro 07-Apr - 09-Apr FIM District - Woodhaven Event 40 0 40
mitvc 07-Apr - 09-Apr FIM District - Traverse City Event 40 0 40
njfla 04-Mar - 06-Mar MAR District - Mt. Olive Event 39 0 39
pahat 04-Mar - 06-Mar MAR District - Hatboro-Horsham Event 37 0 37
njtab 18-Mar - 20-Mar MAR District - Seneca Event 38 0 38
paphi 18-Mar - 20-Mar MAR District - Springside Chestnut Hill Event 32 0 32
njbri 01-Apr - 03-Apr MAR District - Bridgewater-Raritan Event 37 1 38
pawch 01-Apr - 03-Apr MAR District - Westtown Event 38 0 38
njski 08-Apr - 10-Apr MAR District - Montgomery Event 38 0 38
gacol 10-Mar - 12-Mar PCH District - Columbus Event 40 0 40
gaalb 17-Mar - 19-Mar PCH District - Albany Event 25 7 32
gadal 17-Mar - 19-Mar PCH District - Dalton Event 28 4 32
gaken 08-Apr - 10-Apr PCH District - Kennesaw Event 35 0 35
inwla 11-Mar - 13-Mar IN District - Tippecanoe Event 38 0 38
inwch 18-Mar - 20-Mar IN District - Walker Warren Event 36 1 37
inpmh 24-Mar - 26-Mar IN District - Perry Meridian Event 33 2 35
ctwat 04-Mar - 06-Mar NE District - Waterbury Event 38 0 38
nhgrs 04-Mar - 06-Mar NE District - Granite State Event 33 1 34
marea 11-Mar - 13-Mar NE District - North Shore Event 40 0 40
mawor 11-Mar - 13-Mar NE District - WPI Event 40 0 40
manda 18-Mar - 20-Mar NE District - UMass-Dartmouth Event 32 0 32
nhdur 24-Mar - 26-Mar NE District - UNH Event 40 0 40
ripro 24-Mar - 26-Mar NE District - Rhode Island Event 36 0 36
cthar 01-Apr - 03-Apr NE District - Hartford Event 40 0 40
mabos 01-Apr - 03-Apr NE District - Boston Event 40 0 40
melew 07-Apr - 09-Apr NE District - Pine Tree Event 40 0 40
ncmcl 04-Mar - 06-Mar NC District - Guilford County Event 30 1 31
ncral 11-Mar - 13-Mar NC District - Wake County Event 32 0 32
ncash 18-Mar - 20-Mar NC District - UNC Asheville Event 25 0 25
ncbui 01-Apr - 03-Apr NC District - Campbell University/Johnston Community College Event 33 1 34
waamv 03-Mar - 05-Mar PNW District - Auburn Mountainview Event 40 0 40
waspo 03-Mar - 05-Mar PNW District - West Valley Event 34 2 36
orwil 10-Mar - 12-Mar PNW District - Wilsonville Event 36 0 36
wasno 11-Mar - 13-Mar PNW District - Glacier Peak Event 39 1 40
waell 17-Mar - 19-Mar PNW District - Central Washington University Event 40 0 40
wamou 18-Mar - 20-Mar PNW District - Mount Vernon Event 35 1 36
orphi 24-Mar - 26-Mar PNW District - Philomath Event 30 6 36
orore 31-Mar - 02-Apr PNW District - Clackamas Academy of Industrial Science Event 34 0 34
waahs 01-Apr - 03-Apr PNW District - Auburn Event 38 0 38